Filter By Division:
Filter By Team:
Start Date:
End Date:
PLL Spring - Boys T-ball
DoW | Date | Time | Location | Home Team | Away Team | Score | Subdivision |
---|---|---|---|---|---|---|---|
Saturday | Apr 14, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | S&S Automotive (Dubrow) | ||
Saturday | Apr 14, 2018 | 9:00AM | Fern | Mid-Island Y JCC (Cardarelli) | Camp Apollo (Volpicello) | ||
Saturday | Apr 14, 2018 | 9:00AM | Jamaica | Stat Health (Finkle) | TCBY (Sherman) | ||
Saturday | Apr 14, 2018 | 10:30AM | Pool Softball Field | Hit The Deck Plus (Ostrowski) | Temple Chaverim (Horn) | ||
Monday | Apr 16, 2018 | 5:45PM | Jamaica | Temple Chaverim (Horn) | Driftwood Day Camp (Topkin) | ||
Monday | Apr 16, 2018 | 5:45PM | Fern | Camp Apollo (Volpicello) | S&S Automotive (Dubrow) | ||
Tuesday | Apr 17, 2018 | 5:45PM | Jamaica | TCBY (Sherman) | Hit The Deck Plus (Ostrowski) | ||
Tuesday | Apr 17, 2018 | 5:45PM | Fern | Mid-Island Y JCC (Cardarelli) | Stat Health (Finkle) | ||
Saturday | Apr 21, 2018 | 9:00AM | Fern | Stat Health (Finkle) | Camp Apollo (Volpicello) | ||
Saturday | Apr 21, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | TCBY (Sherman) | ||
Saturday | Apr 21, 2018 | 9:00AM | Jamaica | S&S Automotive (Dubrow) | Temple Chaverim (Horn) | ||
Saturday | Apr 21, 2018 | 10:30AM | Pool Softball Field | Hit The Deck Plus (Ostrowski) | Mid-Island Y JCC (Cardarelli) | ||
Monday | Apr 23, 2018 | 5:45PM | Fern | Stat Health (Finkle) | Hit The Deck Plus (Ostrowski) | ||
Monday | Apr 23, 2018 | 5:45PM | Jamaica | Camp Apollo (Volpicello) | Temple Chaverim (Horn) | ||
Tuesday | Apr 24, 2018 | 5:45PM | Fern | TCBY (Sherman) | S&S Automotive (Dubrow) | ||
Tuesday | Apr 24, 2018 | 5:45PM | Jamaica | Mid-Island Y JCC (Cardarelli) | Driftwood Day Camp (Topkin) | ||
Saturday | Apr 28, 2018 | 9:00AM | Fern | Driftwood Day Camp (Topkin) | Stat Health (Finkle) | ||
Saturday | Apr 28, 2018 | 9:00AM | Pool Softball Field | Hit The Deck Plus (Ostrowski) | Camp Apollo (Volpicello) | ||
Saturday | Apr 28, 2018 | 10:30AM | Fern | S&S Automotive (Dubrow) | Mid-Island Y JCC (Cardarelli) | ||
Saturday | Apr 28, 2018 | 10:30AM | Pool Softball Field | Temple Chaverim (Horn) | TCBY (Sherman) | ||
Monday | Apr 30, 2018 | 5:45PM | Jamaica | Camp Apollo (Volpicello) | TCBY (Sherman) | ||
Monday | Apr 30, 2018 | 5:45PM | Fern | Mid-Island Y JCC (Cardarelli) | Temple Chaverim (Horn) | ||
Tuesday | May 1, 2018 | 5:45PM | Jamaica | Hit The Deck Plus (Ostrowski) | Driftwood Day Camp (Topkin) | ||
Tuesday | May 1, 2018 | 5:45PM | Fern | Stat Health (Finkle) | S&S Automotive (Dubrow) | ||
Saturday | May 5, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | Camp Apollo (Volpicello) | ||
Saturday | May 5, 2018 | 9:00AM | Fern | TCBY (Sherman) | Mid-Island Y JCC (Cardarelli) | ||
Saturday | May 5, 2018 | 9:00AM | Jamaica | S&S Automotive (Dubrow) | Hit The Deck Plus (Ostrowski) | ||
Saturday | May 5, 2018 | 10:30AM | Pool Softball Field | Temple Chaverim (Horn) | Stat Health (Finkle) | ||
Monday | May 7, 2018 | 5:45PM | Fern | Camp Apollo (Volpicello) | Mid-Island Y JCC (Cardarelli) | ||
Monday | May 7, 2018 | 5:45PM | Jamaica | TCBY (Sherman) | Stat Health (Finkle) | ||
Tuesday | May 8, 2018 | 5:45PM | Fern | S&S Automotive (Dubrow) | Driftwood Day Camp (Topkin) | ||
Tuesday | May 8, 2018 | 5:45PM | Jamaica | Temple Chaverim (Horn) | Hit The Deck Plus (Ostrowski) | ||
Saturday | May 12, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | Temple Chaverim (Horn) | ||
Saturday | May 12, 2018 | 9:00AM | Fern | S&S Automotive (Dubrow) | Camp Apollo (Volpicello) | ||
Saturday | May 12, 2018 | 10:30AM | Pool Softball Field | Hit The Deck Plus (Ostrowski) | TCBY (Sherman) | ||
Saturday | May 12, 2018 | 10:30AM | Fern | Stat Health (Finkle) | Mid-Island Y JCC (Cardarelli) | ||
Monday | May 14, 2018 | 5:45PM | Jamaica | Temple Chaverim (Horn) | S&S Automotive (Dubrow) | ||
Monday | May 14, 2018 | 5:45PM | Fern | Camp Apollo (Volpicello) | Stat Health (Finkle) | ||
Tuesday | May 15, 2018 | 5:45PM | Jamaica | TCBY (Sherman) | Driftwood Day Camp (Topkin) | ||
Tuesday | May 15, 2018 | 5:45PM | Fern | Mid-Island Y JCC (Cardarelli) | Hit The Deck Plus (Ostrowski) | ||
Saturday | May 19, 2018 | 9:00AM | Jamaica | Temple Chaverim (Horn) | Camp Apollo (Volpicello) | ||
Saturday | May 19, 2018 | 9:00AM | Fern | Hit The Deck Plus (Ostrowski) | Stat Health (Finkle) | ||
Saturday | May 19, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | Mid-Island Y JCC (Cardarelli) | ||
Saturday | May 19, 2018 | 10:30AM | Pool Softball Field | S&S Automotive (Dubrow) | TCBY (Sherman) | ||
Monday | May 21, 2018 | 5:45PM | Jamaica | Camp Apollo (Volpicello) | Hit The Deck Plus (Ostrowski) | ||
Monday | May 21, 2018 | 5:45PM | Fern | Stat Health (Finkle) | Driftwood Day Camp (Topkin) | ||
Tuesday | May 22, 2018 | 5:45PM | Jamaica | TCBY (Sherman) | Temple Chaverim (Horn) | ||
Tuesday | May 22, 2018 | 5:45PM | Fern | Mid-Island Y JCC (Cardarelli) | S&S Automotive (Dubrow) | ||
Tuesday | May 29, 2018 | 5:45PM | Fern | Temple Chaverim (Horn) | Mid-Island Y JCC (Cardarelli) | ||
Tuesday | May 29, 2018 | 5:45PM | Jamaica | TCBY (Sherman) | Camp Apollo (Volpicello) | ||
Wednesday | May 30, 2018 | 5:45PM | Jamaica | Driftwood Day Camp (Topkin) | Hit The Deck Plus (Ostrowski) | ||
Wednesday | May 30, 2018 | 5:45PM | Fern | S&S Automotive (Dubrow) | Stat Health (Finkle) | ||
Monday | Jun 4, 2018 | 5:45PM | Jamaica | Hit The Deck Plus (Ostrowski) | S&S Automotive (Dubrow) | ||
Monday | Jun 4, 2018 | 5:45PM | Fern | Mid-Island Y JCC (Cardarelli) | TCBY (Sherman) | ||
Tuesday | Jun 5, 2018 | 5:45PM | Jamaica | Camp Apollo (Volpicello) | Driftwood Day Camp (Topkin) | ||
Tuesday | Jun 5, 2018 | 5:45PM | Fern | Stat Health (Finkle) | Temple Chaverim (Horn) | ||
Saturday | Jun 9, 2018 | 9:00AM | Pool Softball Field | Driftwood Day Camp (Topkin) | S&S Automotive (Dubrow) | ||
Saturday | Jun 9, 2018 | 9:00AM | Jamaica | Stat Health (Finkle) | TCBY (Sherman) | ||
Saturday | Jun 9, 2018 | 9:00AM | Fern | Mid-Island Y JCC (Cardarelli) | Camp Apollo (Volpicello) | ||
Saturday | Jun 9, 2018 | 10:30AM | Pool Softball Field | Hit The Deck Plus (Ostrowski) | Temple Chaverim (Horn) |
PLL Spring - Boys Clinic
DoW | Date | Time | Location | Home Team | Away Team | Score | Subdivision |
---|---|---|---|---|---|---|---|
Saturday | Apr 14, 2018 | 10:00AM | Old Bethpage Back | Solomons Gems (Bandel) | Camp Green Lane (Viscuse) | ||
Saturday | Apr 14, 2018 | 10:00AM | Pasadena | Dicks Sporting Goods (Sillman) | Incredible Feets (Borg) | ||
Saturday | Apr 14, 2018 | 10:00AM | Sally Lane | Bella Vista Pizzeria (Le Piane) | Pride Staff (Kishundat) | ||
Saturday | Apr 14, 2018 | 12:00PM | Old Bethpage Back | The Main Event (Brewer) | Page Barber Shop (Sambursky) | ||
Monday | Apr 16, 2018 | 5:45PM | Old Bethpage Front | Camp Green Lane (Viscuse) | Incredible Feets (Borg) | ||
Monday | Apr 16, 2018 | 5:45PM | Sally Lane | Pride Staff (Kishundat) | Dicks Sporting Goods (Sillman) | ||
Monday | Apr 16, 2018 | 5:45PM | Pasadena | Solomons Gems (Bandel) | The Main Event (Brewer) | ||
Tuesday | Apr 17, 2018 | 5:45PM | Sally Lane | Page Barber Shop (Sambursky) | Bella Vista Pizzeria (Le Piane) | ||
Saturday | Apr 21, 2018 | 10:00AM | Sally Lane | Incredible Feets (Borg) | Pride Staff (Kishundat) | ||
Saturday | Apr 21, 2018 | 10:00AM | Old Bethpage Back | The Main Event (Brewer) | Camp Green Lane (Viscuse) | ||
Saturday | Apr 21, 2018 | 10:00AM | Pasadena | Page Barber Shop (Sambursky) | Dicks Sporting Goods (Sillman) | ||
Saturday | Apr 21, 2018 | 12:00PM | Sally Lane | Bella Vista Pizzeria (Le Piane) | Solomons Gems (Bandel) | ||
Tuesday | Apr 24, 2018 | 5:45PM | Pasadena | Solomons Gems (Bandel) | Dicks Sporting Goods (Sillman) | ||
Tuesday | Apr 24, 2018 | 5:45PM | Old Bethpage Back | Camp Green Lane (Viscuse) | Pride Staff (Kishundat) | ||
Wednesday | Apr 25, 2018 | 5:45PM | Pasadena | The Main Event (Brewer) | Bella Vista Pizzeria (Le Piane) | ||
Wednesday | Apr 25, 2018 | 5:45PM | Sally Lane | Page Barber Shop (Sambursky) | Incredible Feets (Borg) | ||
Saturday | Apr 28, 2018 | 10:00AM | Sally Lane | Pride Staff (Kishundat) | Page Barber Shop (Sambursky) | ||
Saturday | Apr 28, 2018 | 10:00AM | Pasadena | Dicks Sporting Goods (Sillman) | The Main Event (Brewer) | ||
Saturday | Apr 28, 2018 | 10:00AM | Old Bethpage Back | Bella Vista Pizzeria (Le Piane) | Camp Green Lane (Viscuse) | ||
Saturday | Apr 28, 2018 | 2:00PM | Old Bethpage Back | Incredible Feets (Borg) | Solomons Gems (Bandel) | ||
Tuesday | May 1, 2018 | 5:45PM | Pasadena | The Main Event (Brewer) | Incredible Feets (Borg) | ||
Wednesday | May 2, 2018 | 5:45PM | Pasadena | Bella Vista Pizzeria (Le Piane) | Dicks Sporting Goods (Sillman) | ||
Wednesday | May 2, 2018 | 5:45PM | Old Bethpage Back | Camp Green Lane (Viscuse) | Page Barber Shop (Sambursky) | ||
Thursday | May 3, 2018 | 5:45PM | Old Bethpage Back | Solomons Gems (Bandel) | Pride Staff (Kishundat) | ||
Saturday | May 5, 2018 | 10:00AM | Old Bethpage Back | Camp Green Lane (Viscuse) | Dicks Sporting Goods (Sillman) | ||
Saturday | May 5, 2018 | 10:00AM | Pasadena | Incredible Feets (Borg) | Bella Vista Pizzeria (Le Piane) | ||
Saturday | May 5, 2018 | 10:00AM | Sally Lane | Page Barber Shop (Sambursky) | Solomons Gems (Bandel) | ||
Saturday | May 5, 2018 | 12:00PM | Sally Lane | Pride Staff (Kishundat) | The Main Event (Brewer) | ||
Wednesday | May 9, 2018 | 5:45PM | Pasadena | Incredible Feets (Borg) | Dicks Sporting Goods (Sillman) | ||
Wednesday | May 9, 2018 | 5:45PM | Sally Lane | Camp Green Lane (Viscuse) | Solomons Gems (Bandel) | ||
Thursday | May 10, 2018 | 5:45PM | Sally Lane | Pride Staff (Kishundat) | Bella Vista Pizzeria (Le Piane) | ||
Thursday | May 10, 2018 | 5:45PM | Old Bethpage Back | Page Barber Shop (Sambursky) | The Main Event (Brewer) | ||
Saturday | May 12, 2018 | 10:00AM | Old Bethpage Back | Incredible Feets (Borg) | Camp Green Lane (Viscuse) | ||
Saturday | May 12, 2018 | 10:00AM | Pasadena | The Main Event (Brewer) | Solomons Gems (Bandel) | ||
Saturday | May 12, 2018 | 10:00AM | Sally Lane | Dicks Sporting Goods (Sillman) | Pride Staff (Kishundat) | ||
Saturday | May 12, 2018 | 12:00PM | Sally Lane | Bella Vista Pizzeria (Le Piane) | Page Barber Shop (Sambursky) | ||
Monday | May 14, 2018 | 5:45PM | Old Bethpage Back | Page Barber Shop (Sambursky) | Bella Vista Pizzeria (Le Piane) | ||
Wednesday | May 16, 2018 | 5:45PM | Pasadena | Dicks Sporting Goods (Sillman) | Solomons Gems (Bandel) | ||
Thursday | May 17, 2018 | 5:45PM | Old Bethpage Front | The Main Event (Brewer) | Pride Staff (Kishundat) | ||
Thursday | May 17, 2018 | 5:45PM | Old Bethpage Back | Camp Green Lane (Viscuse) | Incredible Feets (Borg) | ||
Saturday | May 19, 2018 | 10:00AM | Sally Lane | Solomons Gems (Bandel) | Bella Vista Pizzeria (Le Piane) | ||
Saturday | May 19, 2018 | 10:00AM | Old Bethpage Back | Camp Green Lane (Viscuse) | The Main Event (Brewer) | ||
Saturday | May 19, 2018 | 10:00AM | Pasadena | Pride Staff (Kishundat) | Incredible Feets (Borg) | ||
Saturday | May 19, 2018 | 12:00PM | Sally Lane | Dicks Sporting Goods (Sillman) | Page Barber Shop (Sambursky) | ||
Monday | May 21, 2018 | 5:45PM | Pasadena | Dicks Sporting Goods (Sillman) | Bella Vista Pizzeria (Le Piane) | ||
Monday | May 21, 2018 | 5:45PM | Old Bethpage Back | Page Barber Shop (Sambursky) | Camp Green Lane (Viscuse) | ||
Monday | May 21, 2018 | 5:45PM | Sally Lane | Pride Staff (Kishundat) | Solomons Gems (Bandel) | ||
Tuesday | May 22, 2018 | 5:45PM | Pasadena | Incredible Feets (Borg) | The Main Event (Brewer) | ||
Tuesday | May 29, 2018 | 5:45PM | Pasadena | Bella Vista Pizzeria (Le Piane) | Incredible Feets (Borg) | ||
Tuesday | May 29, 2018 | 5:45PM | Sally Lane | Solomons Gems (Bandel) | Page Barber Shop (Sambursky) | ||
Tuesday | May 29, 2018 | 5:45PM | Old Bethpage Back | Dicks Sporting Goods (Sillman) | Camp Green Lane (Viscuse) | ||
Wednesday | May 30, 2018 | 5:45PM | Pasadena | Pride Staff (Kishundat) | The Main Event (Brewer) | ||
Monday | Jun 4, 2018 | 5:45PM | Sally Lane | Solomons Gems (Bandel) | Dicks Sporting Goods (Sillman) | ||
Monday | Jun 4, 2018 | 5:45PM | Old Bethpage Back | Pride Staff (Kishundat) | Camp Green Lane (Viscuse) | ||
Monday | Jun 4, 2018 | 5:45PM | Pasadena | Bella Vista Pizzeria (Le Piane) | The Main Event (Brewer) | ||
Tuesday | Jun 5, 2018 | 5:45PM | Old Bethpage Back | Incredible Feets (Borg) | Page Barber Shop (Sambursky) | ||
Saturday | Jun 9, 2018 | 10:00AM | Sally Lane | Page Barber Shop (Sambursky) | Pride Staff (Kishundat) | ||
Saturday | Jun 9, 2018 | 10:00AM | Pasadena | The Main Event (Brewer) | Dicks Sporting Goods (Sillman) | ||
Saturday | Jun 9, 2018 | 10:00AM | Old Bethpage Back | Camp Green Lane (Viscuse) | Bella Vista Pizzeria (Le Piane) | ||
Saturday | Jun 9, 2018 | 12:00PM | Sally Lane | Solomons Gems (Bandel) | Incredible Feets (Borg) |
PLL Spring - Boys Rookies
DoW | Date | Time | Location | Home Team | Away Team | Score | Subdivision |
---|---|---|---|---|---|---|---|
Saturday | Apr 14, 2018 | 10:00AM | Old Bethpage Front | The Town Bagel Shop (Bocian) | Ridgewood Savings Bank (Loock) | ||
Saturday | Apr 14, 2018 | 12:00PM | Old Bethpage Front | Pete The Greek (Klaff) | Plainview Jewish Center (Gelman) | ||
Saturday | Apr 14, 2018 | 2:00PM | Old Bethpage Front | All State - Sean Worth & Assoc. (Worth) | Temple Shalom (Popkin) | ||
Saturday | Apr 14, 2018 | 2:00PM | Old Bethpage Back | PM Pediatrics (Pammer) | Practice | ||
Tuesday | Apr 17, 2018 | 5:45PM | Old Bethpage Back | All State - Sean Worth & Assoc. (Worth) | Plainview Jewish Center (Gelman) | ||
Tuesday | Apr 17, 2018 | 5:45PM | Old Bethpage Front | Pete The Greek (Klaff) | PM Pediatrics (Pammer) | ||
Saturday | Apr 21, 2018 | 10:00AM | Old Bethpage Front | PM Pediatrics (Pammer) | Plainview Jewish Center (Gelman) | ||
Saturday | Apr 21, 2018 | 12:00PM | Old Bethpage Front | The Town Bagel Shop (Bocian) | Ridgewood Savings Bank (Loock) | ||
Saturday | Apr 21, 2018 | 12:00PM | Old Bethpage Back | Temple Shalom (Popkin) | All State - Sean Worth & Assoc. (Worth) | ||
Saturday | Apr 21, 2018 | 2:00PM | Old Bethpage Back | Pete The Greek (Klaff) | Practice | ||
Wednesday | Apr 25, 2018 | 5:45PM | Old Bethpage Front | All State - Sean Worth & Assoc. (Worth) | The Town Bagel Shop (Bocian) | ||
Wednesday | Apr 25, 2018 | 5:45PM | Old Bethpage Back | PM Pediatrics (Pammer) | Pete The Greek (Klaff) | ||
Thursday | Apr 26, 2018 | 5:45PM | Old Bethpage Front | Temple Shalom (Popkin) | Ridgewood Savings Bank (Loock) | ||
Thursday | Apr 26, 2018 | 5:45PM | Old Bethpage Back | Plainview Jewish Center (Gelman) | Practice | ||
Saturday | Apr 28, 2018 | 10:00AM | Old Bethpage Front | Plainview Jewish Center (Gelman) | Temple Shalom (Popkin) | ||
Saturday | Apr 28, 2018 | 12:00PM | Old Bethpage Front | Ridgewood Savings Bank (Loock) | Pete The Greek (Klaff) | ||
Saturday | Apr 28, 2018 | 12:00PM | Old Bethpage Back | The Town Bagel Shop (Bocian) | All State - Sean Worth & Assoc. (Worth) | ||
Saturday | Apr 28, 2018 | 2:00PM | Old Bethpage Front | PM Pediatrics (Pammer) | Practice | ||
Tuesday | May 1, 2018 | 5:45PM | Old Bethpage Front | The Town Bagel Shop (Bocian) | Plainview Jewish Center (Gelman) | ||
Tuesday | May 1, 2018 | 5:45PM | Old Bethpage Back | Temple Shalom (Popkin) | Practice | ||
Wednesday | May 2, 2018 | 5:45PM | Old Bethpage Front | Pete The Greek (Klaff) | All State - Sean Worth & Assoc. (Worth) | ||
Thursday | May 3, 2018 | 5:45PM | Old Bethpage Front | Ridgewood Savings Bank (Loock) | PM Pediatrics (Pammer) | ||
Saturday | May 5, 2018 | 10:00AM | Old Bethpage Front | Ridgewood Savings Bank (Loock) | The Town Bagel Shop (Bocian) | ||
Saturday | May 5, 2018 | 12:00PM | Old Bethpage Front | Plainview Jewish Center (Gelman) | Temple Shalom (Popkin) | ||
Saturday | May 5, 2018 | 12:00PM | Old Bethpage Back | All State - Sean Worth & Assoc. (Worth) | Pete The Greek (Klaff) | ||
Saturday | May 5, 2018 | 2:00PM | Old Bethpage Back | PM Pediatrics (Pammer) | Practice | ||
Tuesday | May 8, 2018 | 5:45PM | Old Bethpage Back | Ridgewood Savings Bank (Loock) | Practice | ||
Wednesday | May 9, 2018 | 5:45PM | Old Bethpage Front | Temple Shalom (Popkin) | The Town Bagel Shop (Bocian) | ||
Wednesday | May 9, 2018 | 5:45PM | Old Bethpage Back | Plainview Jewish Center (Gelman) | Pete The Greek (Klaff) | ||
Thursday | May 10, 2018 | 5:45PM | Old Bethpage Front | All State - Sean Worth & Assoc. (Worth) | PM Pediatrics (Pammer) | ||
Saturday | May 12, 2018 | 10:00AM | Old Bethpage Front | PM Pediatrics (Pammer) | Temple Shalom (Popkin) | ||
Saturday | May 12, 2018 | 12:00PM | Old Bethpage Back | Ridgewood Savings Bank (Loock) | All State - Sean Worth & Assoc. (Worth) | ||
Saturday | May 12, 2018 | 12:00PM | Old Bethpage Front | Pete The Greek (Klaff) | Plainview Jewish Center (Gelman) | ||
Saturday | May 12, 2018 | 2:00PM | Old Bethpage Back | The Town Bagel Shop (Bocian) | Practice | ||
Tuesday | May 15, 2018 | 5:45PM | Old Bethpage Front | Pete The Greek (Klaff) | Ridgewood Savings Bank (Loock) | ||
Tuesday | May 15, 2018 | 5:45PM | Old Bethpage Back | All State - Sean Worth & Assoc. (Worth) | Practice | ||
Wednesday | May 16, 2018 | 5:45PM | Old Bethpage Front | The Town Bagel Shop (Bocian) | PM Pediatrics (Pammer) | ||
Wednesday | May 16, 2018 | 5:45PM | Old Bethpage Back | Temple Shalom (Popkin) | Plainview Jewish Center (Gelman) | ||
Saturday | May 19, 2018 | 10:00AM | Old Bethpage Front | The Town Bagel Shop (Bocian) | All State - Sean Worth & Assoc. (Worth) | ||
Saturday | May 19, 2018 | 12:00PM | Old Bethpage Front | PM Pediatrics (Pammer) | Temple Shalom (Popkin) | ||
Saturday | May 19, 2018 | 12:00PM | Old Bethpage Back | Pete The Greek (Klaff) | Plainview Jewish Center (Gelman) | ||
Saturday | May 19, 2018 | 2:00PM | Old Bethpage Back | Ridgewood Savings Bank (Loock) | Practice | ||
Tuesday | May 22, 2018 | 5:45PM | Old Bethpage Front | All State - Sean Worth & Assoc. (Worth) | Ridgewood Savings Bank (Loock) | ||
Tuesday | May 22, 2018 | 5:45PM | Old Bethpage Back | Plainview Jewish Center (Gelman) | Practice | ||
Wednesday | May 23, 2018 | 5:45PM | Old Bethpage Front | The Town Bagel Shop (Bocian) | Pete The Greek (Klaff) | ||
Wednesday | May 23, 2018 | 5:45PM | Old Bethpage Back | PM Pediatrics (Pammer) | Temple Shalom (Popkin) | ||
Wednesday | May 30, 2018 | 5:45PM | Old Bethpage Back | All State - Sean Worth & Assoc. (Worth) | Practice | ||
Wednesday | May 30, 2018 | 5:45PM | Old Bethpage Front | Plainview Jewish Center (Gelman) | Ridgewood Savings Bank (Loock) | ||
Thursday | May 31, 2018 | 5:45PM | Old Bethpage Back | PM Pediatrics (Pammer) | The Town Bagel Shop (Bocian) | ||
Thursday | May 31, 2018 | 5:45PM | Old Bethpage Front | Pete The Greek (Klaff) | Temple Shalom (Popkin) | ||
Monday | Jun 4, 2018 | 5:45PM | Old Bethpage Front | Ridgewood Savings Bank (Loock) | All State - Sean Worth & Assoc. (Worth) | ||
Tuesday | Jun 5, 2018 | 5:45PM | Old Bethpage Front | Plainview Jewish Center (Gelman) | The Town Bagel Shop (Bocian) | ||
Wednesday | Jun 6, 2018 | 5:45PM | Old Bethpage Front | Temple Shalom (Popkin) | PM Pediatrics (Pammer) | ||
Wednesday | Jun 6, 2018 | 5:45PM | Old Bethpage Back | Pete The Greek (Klaff) | Practice | ||
Saturday | Jun 9, 2018 | 10:00AM | Old Bethpage Front | Ridgewood Savings Bank (Loock) | PM Pediatrics (Pammer) | ||
Saturday | Jun 9, 2018 | 12:00PM | Old Bethpage Back | Temple Shalom (Popkin) | Pete The Greek (Klaff) | ||
Saturday | Jun 9, 2018 | 12:00PM | Old Bethpage Front | Plainview Jewish Center (Gelman) | All State - Sean Worth & Assoc. (Worth) | ||
Saturday | Jun 9, 2018 | 12:00PM | Pool Softball Field | The Town Bagel Shop (Bocian) | Practice |
PLL Spring - Single A
DoW | Date | Time | Location | Home Team | Away Team | Score | Subdivision |
---|---|---|---|---|---|---|---|
Saturday | Apr 14, 2018 | 10:00AM | Allstate Lehmann @Haypath Front | H20 Sprinklers & Backflows (Lancberg) | Rachael Ray Show (Kass) | 4-4 | |
Saturday | Apr 14, 2018 | 4:00PM | Elan Wurtzel, Esq @Haypath Back | The Sweet Spot Shoppe (Glass) | Temple Chaverim (Ostroff) | 10-9 | |
Saturday | Apr 14, 2018 | 4:00PM | Camp Green Lane @Hollywood | Global Facility Management (Cucuzza) | Weinberger Orthodontics (Getz) | 3-1 | |
Saturday | Apr 14, 2018 | 4:00PM | Old Bethpage Back | Crestwood Day Camp & School (Paradiso) | Practice | ||
Monday | Apr 16, 2018 | 5:45PM | Elan Wurtzel, Esq @Haypath Back | Crestwood Day Camp & School (Paradiso) | Rachael Ray Show (Kass) | ||
Tuesday | Apr 17, 2018 | 5:45PM | Elan Wurtzel, Esq @Haypath Back | Weinberger Orthodontics (Getz) | H20 Sprinklers & Backflows (Lancberg) | 0-4 | |
Wednesday | Apr 18, 2018 | 5:45PM | Old Bethpage Back | Rachael Ray Show (Kass) | Practice | ||
Saturday | Apr 21, 2018 | 4:00PM | Allstate Lehmann @Haypath Front | Weinberger Orthodontics (Getz) | Rachael Ray Show (Kass) | 4-1 | |
Saturday | Apr 21, 2018 | 4:00PM | Old Bethpage Back | The Sweet Spot Shoppe (Glass) | Practice | ||
Saturday | Apr 21, 2018 | 4:00PM | Camp Green Lane @Hollywood | Global Facility Management (Cucuzza) | Crestwood Day Camp & School (Paradiso) | 0-3 | |
Saturday | Apr 21, 2018 | 4:00PM | Elan Wurtzel, Esq @Haypath Back | Temple Chaverim (Ostroff) | H20 Sprinklers & Backflows (Lancberg) | 6-5 | |
Monday | Apr 23, 2018 | 5:45PM | Elan Wurtzel, Esq @Haypath Back | H20 Sprinklers & Backflows (Lancberg) | Global Facility Management (Cucuzza) | 6-5 | |
Monday | Apr 23, 2018 | 5:45PM | Camp Green Lane @Hollywood | Crestwood Day Camp & School (Paradiso) | Temple Chaverim (Ostroff) | 6-6 | |
Wednesday | Apr 25, 2018 | 5:45PM | Camp Green Lane @Hollywood | The Sweet Spot Shoppe (Glass) | Weinberger Orthodontics (Getz) | ||
Saturday | Apr 28, 2018 | 4:30PM | Camp Green Lane @Hollywood | Temple Chaverim (Ostroff) | Weinberger Orthodontics (Getz) | ||
Saturday | Apr 28, 2018 | 4:30PM | Elan Wurtzel, Esq @Haypath Back | The Sweet Spot Shoppe (Glass) | H20 Sprinklers & Backflows (Lancberg) | ||
Saturday | Apr 28, 2018 | 4:30PM | Old Bethpage Back | Crestwood Day Camp & School (Paradiso) | Practice | ||
Saturday | Apr 28, 2018 | 4:30PM | Allstate Lehmann @Haypath Front | Global Facility Management (Cucuzza) | Rachael Ray Show (Kass) | ||
Monday | Apr 30, 2018 | 5:45PM | Old Bethpage Back | H20 Sprinklers & Backflows (Lancberg) | Practice | ||
Monday | Apr 30, 2018 | 5:45PM | Camp Green Lane @Hollywood | Crestwood Day Camp & School (Paradiso) | The Sweet Spot Shoppe (Glass) | ||
Monday | Apr 30, 2018 | 5:45PM | Elan Wurtzel, Esq @Haypath Back | Rachael Ray Show (Kass) | Temple Chaverim (Ostroff) | ||
Tuesday | May 1, 2018 | 5:45PM | Camp Green Lane @Hollywood | Weinberger Orthodontics (Getz) | Global Facility Management (Cucuzza) | ||
Thursday | May 3, 2018 | 5:45PM | Sally Lane | Rachael Ray Show (Kass) | Crestwood Day Camp & School (Paradiso) | ||
Thursday | May 3, 2018 | 5:45PM | Pasadena | Global Facility Management (Cucuzza) | The Sweet Spot Shoppe (Glass) | ||
Thursday | May 3, 2018 | 5:45PM | Elan Wurtzel, Esq @Haypath Back | H20 Sprinklers & Backflows (Lancberg) | Weinberger Orthodontics (Getz) | ||
Saturday | May 5, 2018 | 4:00PM | Elan Wurtzel, Esq @Haypath Back | Rachael Ray Show (Kass) | The Sweet Spot Shoppe (Glass) | ||
Saturday | May 5, 2018 | 4:00PM | Camp Green Lane @Hollywood | Temple Chaverim (Ostroff) | Global Facility Management (Cucuzza) | ||
Saturday | May 5, 2018 | 4:00PM | Sally Lane | Weinberger Orthodontics (Getz) | Practice | ||
Saturday | May 5, 2018 | 4:00PM | Allstate Lehmann @Haypath Front | H20 Sprinklers & Backflows (Lancberg) | Crestwood Day Camp & School (Paradiso) | ||
